Asia Pacific 6 Satellite Parameter Table
| |||||||||
|
3774 H 5632 tp: NULL fec: 3/4 Beam: C | News synthesis | encryption | 308 | 256 | Chinese | 120202 | Shanghai Media China | |
3840 H 27500 tp: 6 fec: 3/4 Beam: C | test | free | 0 | 52 | 47 | 0 | 120203 | China |
Health TV | free | 35 | 36 | Chinese | 110829 | |||
Xinhua Global | free | 38 | 39 | Chinese | 100101 | |||
Xinhua Finance | free | 42 | 41 | Chinese | 100102 | |||
Xinhua English | free | 0 | 44 | 45 | English language | 100501 | ||
Hong Kong Satellite TV | free | 0 | 48 | 152 | Chinese | 110829 | ||
Dim Sum TV | encryption | Conax | 33 | 32 | Chinese | 111203 |
12320 V 2170 tp: 2 fec: 3/4 Beam: Ku | Anhui Education | free | 100121 | China | ||||
12329 V 4340 tp: 2 fec: 1/2 Beam: Ku | Shandong Party Member Education | free | 512 | 515 | Chinese | 100318 | China | |
12395 V 27500 tp: 4 fec: 3/4 Beam: Ku | Rural Party Member Cadre Courseware | free | 071013 | China | ||||
Party members streaming | free | 071013 | ||||||
Primary and secondary school courseware | free | 071013 | ||||||
Rural Party Member Cadre Information | free | 071013 | ||||||
Rural Primary and Secondary Education | free | 071013 | ||||||
Cultural sharing project | free | 071013 | ||||||
Chinese Education-1 | free | 41 | 42 | Chinese | 111122 | |||
Chinese Education-2 | free | 45 | 46 | Chinese | 111122 | |||
Aerial classroom | free | 49 | 50 | Chinese | 070725 | |||
12435 V 27500 tp: 5 fec: 3/4 Beam: Ku | CNN (Asia Pacific) | encryption | Irdeto-2 | 257 | 513 | English language | 070725 | Unified platform China |
HBO (Asia) | encryption | Irdeto-2 | 258 | 514 | English language | 070725 | ||
Cinemax (Asia) | encryption | Irdeto-2 | 259 | 515 | English language | 070725 | ||
CNBC (Asia) | encryption | Irdeto-2 | 260 | 516 | 070725 | |||
ESPN (Asia) | encryption | Irdeto-2 | 261 | 517 | 070725 | |||
National Geographic (Asia) | encryption | Irdeto-2 | 262 | 518 | 070725 | |||
TV International Film | encryption | Irdeto-2 | 263 | 519 | 070725 | |||
AXN (East Asia) | encryption | Irdeto-2 | 264 | 520 | 070725 | |||
Discovery Channel (China) | encryption | Irdeto-2 | 265 | 521 | 070725 | |||
DIVA Universal (Asia) | encryption | Irdeto-2 | 272 | 528 | Chinese | 100922 | ||
12515 V 27500 tp: 7 fec: 3/4 Beam: Ku | BBC World News | encryption | Irdeto-2 | 257 | 513 | English language | 111002 | Unified platform China |
NHK World Premium | encryption | Irdeto-2 | 258 | 514 | Japanese | 111002 | ||
RT English | encryption | Irdeto-2 | 259 | 515 | English language | 111002 | ||
Phoenix Movie | encryption | Irdeto-2 | 260 | 516 | Chinese | 111002 | ||
TVB8 | encryption | Irdeto-2 | 261 | 517 | Chinese | 111002 | ||
Galaxy channel | encryption | Irdeto-2 | 262 | 518 | Chinese | 111002 | ||
NOW | encryption | Irdeto-2 | 263 | 519 | English language | 111002 | ||
Tenying Movie | encryption | Irdeto-2 | 264 | 520 | Chinese | 111002 | ||
Asia News | encryption | Irdeto-2 | 265 | 521 | English language | 111002 | ||
China Entertainment Satellite TV | encryption | Irdeto-2 | 272 | 528 | Chinese | 111002 | ||
Alternate channel | encryption | Irdeto-2 | 273 | 529 | 111002 | |||
12550 V 19110 tp: 6 fec: 3/4 Beam: Ku | Public channel | free | 070717 | China | ||||
Bayi Academy of Central Radio and TV University | free | 070717 | ||||||
Beijing 19th Middle School Record | free | 070717 | ||||||
Star delivery | free | 070717 | ||||||
Beijing Agriculture and Forestry Academy Training | free | 070717 | ||||||
Central TV University IP Education | free | 070717 | ||||||
Peking University School of Medicine | free | 070717 | ||||||
Gansu Distance Education | free | 4812 | 4813 | 111017 | ||||
Shandong Education | free | 4818 | 4819 | 111017 | ||||
Xinjiang Education | free | 4992 | 4993 | 111017 | ||||
12595 V 27500 tp: 9 fec: 3/4 Beam: Ku | MTV (China) | encryption | Irdeto-2 | 257 | 513 | Chinese | 070725 | Unified platform China |
Channel V (China) | encryption | Irdeto-2 | 258 | 514 | Chinese | 070725 | ||
TV Sports (Asia) | encryption | Irdeto-2 | 259 | 515 | 070725 | |||
Phoenix Television | encryption | Irdeto-2 | 260 | 516 | Chinese | 070725 | ||
Aussia TV | encryption | Irdeto-2 | 261 | 517 | Chinese | 070725 | ||
French Television (Asia) | encryption | Irdeto-2 | 262 | 518 | French | 070725 | ||
Phoenix Information | encryption | Irdeto-2 | 263 | 519 | Chinese | 070725 | ||
Star TV | encryption | Irdeto-2 | 264 | 520 | Chinese | 070725 | ||
European sports news | encryption | Irdeto-2 | 265 | 632 | 070725 | |||
Bloomberg Finance (Asia Pacific) | encryption | Irdeto-2 | 272 | 528 | English language | 070725 | ||
test | encryption | Irdeto-2 | 273 | 529 | 070725 | |||
12629 V 18000 tp: 2 fec: 1/2 Beam: Ku | News broadcasting | free | 144 | 081216 | China International Radio China | |||
AM1008 and 846 | free | 144 | 081216 | |||||
China International Radio | free | 148 | 081216 | |||||
China International Radio | free | 156 | 081216 | |||||
Voice of China | free | 80 | 091212 | |||||
Economic voice | free | 84 | 091212 | |||||
sound of Music | free | 88 | 091212 | |||||
City Voice | free | 92 | 091212 | |||||
Voice of china | free | 96 | 091212 | |||||
Voice of China | free | 100 | 091212 | |||||
China Voice | free | 104 | 091212 | |||||
National voice | free | 108 | 091212 | |||||
Literary voice | free | 112 | 091212 | |||||
Old voice | free | 116 | 091212 | |||||
Tibet Radio | free | 120 | 091212 | |||||
Entertainment broadcasting | free | 124 | 091212 | |||||
China Voice | free | 152 | Chinese | 091212 | ||||
Global Chinese | free | 208 | 091212 | |||||
Easy FM | free | 240 | 091212 | |||||
Jinqu FM | free | 244 | 091212 | |||||
Global Information | free | 248 | 091212 | |||||
12641 V 2999 tp: 0 fec: 3/4 Beam: China | Asia-Pacific Satellite Promotion | free | MPEG-4 | 35 | 32 | 0 | 120225 | Hong Kong |
12675 V 27500 tp: NULL fec: 3/4 Beam: China | Beijing Satellite TV | free | 0 | Chinese | 100910 | Unified platform China | ||
Kaku animation | free | 0 | Chinese | 100910 | ||||
RTR Planeta | encryption | Irdeto-2 | 258 | 514 | Russian | 101124 | ||
Cuban TV | encryption | Irdeto-2 | 259 | 515 | Spanish | 101124 | ||
KBS World | encryption | Irdeto-2 | 260 | 516 | Korean | 101124 |
Evaporative Air Cooler is a new kind of cooling machine which can save more energy but also has strong cooling ability. With ice box and cooling pad, the air cooler can make your room temperature lower and lower. It is widely used in hotels, restaurants, supermarkets and factories.
Our well-equipped facilities and excellent quality control throughout all stages of production enable us to guarantee total customer satisfaction. Besides, we have received CE, CB, RoHS and CCC certifications.
As a result of our high quality products and outstanding customer service, we have gained a global sales network reaching America, Asia, Europe, Africa, the Middle East and other countries and regions.
If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
Evaporative Air Cooler
Room Air Cooler,Water Air Cooler,Arctic Air Cooler,Air Water Cooler
Ningbo Banshen Electric Appliance Co., Ltd , https://www.banshendq.com