Alci Plug Use High Sensitive Nanocrystalline Core for Current Transformer
Nanocrystalline Toroidal core
Specifications
Nanocrystalline current transformer core, with moderate saturation magnetic induction, high permeability and low core loss.
Application Fields:
Applicable to current transformer of measuring services used on electrical power system and current transformer used on precision measuring instruments(e.g. electric meter).
Used in measuring power transmission distribution circuit and monitoring current and energy power
accracy requirement of mutual inductor glass 0.5, 0.5s, 0.2, 0.2s, 0.1
Â
Performance
Â
Made of Fe-based Nanocrystalline ribbons, with moderate saturation magnetic induction, high permeability, low core loss, and can effectively reduce the ratio error and phase displacement of current transformer.
Â
1.We can respond the inquires with two hours
2.The delivery time about 5days
3.Our products have more competitive price
4.Our products which from the top supplier have the best raw material and
 best qualityÂ
Item Name | ALCI plug use High sensitive Nanocrystalline core for current transformer |
Description | High permeability amorphous and nanocrystalline cores for current transformer. Cased type and Epoxy coating type are available. |
Detail | Nanocrystalline cores have very high permeability over low frequency to high frequency up to 30Mhz. They are very suitable for common mode choke to used as EMC filter to compress conducted common mode noise. Compared to traditional ferrite core, nanocrystalline core has a lot of advantages as high inductance, good filter effective, small size and volume, lower turns of copper wire, lower power consumption and high efficiency. |
Advantage | Nanocrystalline cores have high curie temperature about 560ºC, much higher than traditional ferrite core about 200ºC. High curie temperature make nanocrystalline core excellent thermal stability, and can continuous working at up to 120ºC environment. |
Application | >> EMI filter common mode choke |
Characteristics | Material: Fe-based Nanocrystalline core |
Specification Sheet | a-core build; b-window width; c-window height;d-strip width; e-core width;f-core length;Lm-length of magnetic path; Ac-section area;Mass-weight; |
Nanocrystalline Toroidal core
Specifications
Nanocrystalline current transformer core, with moderate saturation magnetic induction, high permeability and low core loss.
Application Fields:
Applicable to current transformer of measuring services used on electrical power system and current transformer used on precision measuring instruments(e.g. electric meter).
Used in measuring power transmission distribution circuit and monitoring current and energy power
accracy requirement of mutual inductor glass 0.5, 0.5s, 0.2, 0.2s, 0.1
Â
Performance
Â
Made of Fe-based Nanocrystalline ribbons, with moderate saturation magnetic induction, high permeability, low core loss, and can effectively reduce the ratio error and phase displacement of current transformer.
Â
1.We can respond the inquires with two hours
2.The delivery time about 5days
3.Our products have more competitive price
4.Our products which from the top supplier have the best raw material and
 best qualityÂ
Item Name | ALCI plug use High sensitive Nanocrystalline core for current transformer |
Description | High permeability amorphous and nanocrystalline cores for current transformer. Cased type and Epoxy coating type are available. |
Detail | Nanocrystalline cores have very high permeability over low frequency to high frequency up to 30Mhz. They are very suitable for common mode choke to used as EMC filter to compress conducted common mode noise. Compared to traditional ferrite core, nanocrystalline core has a lot of advantages as high inductance, good filter effective, small size and volume, lower turns of copper wire, lower power consumption and high efficiency. |
Advantage | Nanocrystalline cores have high curie temperature about 560ºC, much higher than traditional ferrite core about 200ºC. High curie temperature make nanocrystalline core excellent thermal stability, and can continuous working at up to 120ºC environment. |
Application | >> EMI filter common mode choke |
Characteristics | Material: Fe-based Nanocrystalline core |
Specification Sheet | a-core build; b-window width; c-window height;d-strip width; e-core width;f-core length;Lm-length of magnetic path; Ac-section area;Mass-weight; |
Injection Molding Machine Pressure Sensor
Shenzhen Ever-smart Sensor Technology Co., LTD , https://www.fluhandy.com