6/6 6/10kv Single Copper Core/XLPE Insulated / Power Cable
Model NO.: 6/6 6/10KV Cu/XLPE
Wire Core Material: Aluminium
Certification: ISO, CCC, SABS
Brand: SABS
Standard: ASTM, IEC, DIN, CSA, BS...
Delivery Distance: Accord with Your Request
Cable Mark: as Your Request
Trademark: JP
Transport Package: Export Wooden Drum or Wooden Steel Drum
Origin: China
HS Code: 8544601200
Model NO.: 6/6 6/10KV Cu/XLPE
Wire Core Material: Aluminium
Certification: ISO, CCC, SABS
Brand: SABS
Standard: ASTM, IEC, DIN, CSA, BS...
Delivery Distance: Accord with Your Request
Cable Mark: as Your Request
Trademark: JP
Transport Package: Export Wooden Drum or Wooden Steel Drum
Origin: China
HS Code: 8544601200
ApplicationMedia Voltage XLPE Insulated power cable is used to transmit and distribute power in power transmission and distribution system of 35kV or lower. It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication in complete replace of oil immersed paper insulated power cable.
Property
1.The highest allowed operating temperature of conductor for long-term working is 90 degrees.
2.In short circuit (Max long term is no more than 5 seconds). The highest temperature for conductor is no more than 250 degrees.
3.The cable is laid without horizontal drop limit. The environment temperature should be no lower than 0 when lay. Otherwise it should be preheated.
4.Excellent electrical performance, resistance to chemical corrosion.
5.They can stand advisable traction when laid.They can stand traction from Outside.Left low smoke halogen-free after burned.Retard the burning of the cable.
6/10(12)kV,6.35/11(12)kV,Single Core,Al or Cu/XLPE/CTS/PVC Unarmoured Power Cable
Normal Cross Section of Conductor | Normal Diameter of Conductor | Normal Thickness of Insulation | Normal Thickness of Copper Tape |
Normal Thickness of Outer Sheath | Approx. Overall Dia. |
Approx. Net Weight | Max. D.C. Resistance of Conductor at 20ºC | |||
Al Conductor | Cu Conductor | Al Conductor | Cu Conductor | |||||||
mm2 | mm | mm | mm | mm | mm | kg/m | kg/m | Ω/km | Ω/km | |
25 | 6.0 | 3.4 | 0.12 | 1.5 | 19.4 | 0.40 | 0.55 | 1.2000 | 0.7270 | |
35 | 6.9 | 3.4 | 0.12 | 1.6 | 20.5 | 0.45 | 0.66 | 0.8680 | 0.5240 | |
50 | 8.2 | 3.4 | 0.12 | 1.6 | 21.8 | 0.52 | 0.80 | 0.6410 | 0.3870 | |
70 | 9.7 | 3.4 | 0.12 | 1.7 | 23.5 | 0.62 | 1.03 | 0.4430 | 0.2680 | |
95 | 11.3 | 3.4 | 0.12 | 1.7 | 25.1 | 0.73 | 1.30 | 0.3200 | 0.1930 | |
120 | 12.8 | 3.4 | 0.12 | 1.8 | 26.8 | 0.85 | 1.56 | 0.2530 | 0.1530 | |
150 | 14.2 | 3.4 | 0.12 | 1.8 | 28.2 | 0.95 | 1.85 | 0.2060 | 0.1240 | |
185 | 15.9 | 3.4 | 0.12 | 1.9 | 30.1 | 1.10 | 2.22 | 0.1640 | 0.0991 | |
240 | 18.3 | 3.4 | 0.12 | 2.0 | 32.7 | 1.33 | 2.80 | 0.1250 | 0.0754 | |
300 | 20.4 | 3.4 | 0.12 | 2.0 | 34.8 | 1.54 | 3.39 | 0.1000 | 0.0601 | |
400 | 23.2 | 3.4 | 0.12 | 2.2 | 38.0 | 1.87 | 4.22 | 0.0778 | 0.0470 | |
500 | 26.4 | 3.4 | 0.12 | 2.2 | 41.5 | 2.26 | 5.29 | 0.0605 | 0.0366 | |
630 | 30.1 | 3.4 | 0.12 | 2.4 | 45.6 | 2.78 | 6.67 | 0.0469 | 0.0283 |
What kinds of products does Jiapu Cable manufacture?
1)Bare Conductor ,such as AAC,AAAC,ACSR,ACAR,AACSR,ACSR/AW and so on;
2)Aerial Bundled Cable (1kV-35kV ),such as Duplex,Triplex,Quadruplex Drop Wires and so on;
3)PVC Insulated (Flexible ) Wire ;
4) PVC Insulated and Sheathed (Armoured) Power Cable;
5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable;
6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;
 Application
Media Voltage XLPE Insulated power cable is used to transmit and distribute power in power transmission and distribution system of 35kV or lower. It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication in complete replace of oil immersed paper insulated power cable.
Property
1.The highest allowed operating temperature of conductor for long-term working is 90 degrees.
2.In short circuit (Max long term is no more than 5 seconds). The highest temperature for conductor is no more than 250 degrees.
3.The cable is laid without horizontal drop limit. The environment temperature should be no lower than 0 when lay. Otherwise it should be preheated.
4.Excellent electrical performance, resistance to chemical corrosion.
5.They can stand advisable traction when laid.They can stand traction from Outside.Left low smoke halogen-free after burned.Retard the burning of the cable.
6/10(12)kV,6.35/11(12)kV,Single Core,Al or Cu/XLPE/CTS/PVC Unarmoured Power Cable
Normal Cross Section of Conductor | Normal Diameter of Conductor | Normal Thickness of Insulation | Normal Thickness of Copper Tape |
Normal Thickness of Outer Sheath | Approx. Overall Dia. |
Approx. Net Weight | Max. D.C. Resistance of Conductor at 20ºC | |||
Al Conductor | Cu Conductor | Al Conductor | Cu Conductor | |||||||
mm2 | mm | mm | mm | mm | mm | kg/m | kg/m | Ω/km | Ω/km | |
25 | 6.0 | 3.4 | 0.12 | 1.5 | 19.4 | 0.40 | 0.55 | 1.2000 | 0.7270 | |
35 | 6.9 | 3.4 | 0.12 | 1.6 | 20.5 | 0.45 | 0.66 | 0.8680 | 0.5240 | |
50 | 8.2 | 3.4 | 0.12 | 1.6 | 21.8 | 0.52 | 0.80 | 0.6410 | 0.3870 | |
70 | 9.7 | 3.4 | 0.12 | 1.7 | 23.5 | 0.62 | 1.03 | 0.4430 | 0.2680 | |
95 | 11.3 | 3.4 | 0.12 | 1.7 | 25.1 | 0.73 | 1.30 | 0.3200 | 0.1930 | |
120 | 12.8 | 3.4 | 0.12 | 1.8 | 26.8 | 0.85 | 1.56 | 0.2530 | 0.1530 | |
150 | 14.2 | 3.4 | 0.12 | 1.8 | 28.2 | 0.95 | 1.85 | 0.2060 | 0.1240 | |
185 | 15.9 | 3.4 | 0.12 | 1.9 | 30.1 | 1.10 | 2.22 | 0.1640 | 0.0991 | |
240 | 18.3 | 3.4 | 0.12 | 2.0 | 32.7 | 1.33 | 2.80 | 0.1250 | 0.0754 | |
300 | 20.4 | 3.4 | 0.12 | 2.0 | 34.8 | 1.54 | 3.39 | 0.1000 | 0.0601 | |
400 | 23.2 | 3.4 | 0.12 | 2.2 | 38.0 | 1.87 | 4.22 | 0.0778 | 0.0470 | |
500 | 26.4 | 3.4 | 0.12 | 2.2 | 41.5 | 2.26 | 5.29 | 0.0605 | 0.0366 | |
630 | 30.1 | 3.4 | 0.12 | 2.4 | 45.6 | 2.78 | 6.67 | 0.0469 | 0.0283 |
What kinds of products does Jiapu Cable manufacture?
1)Bare Conductor ,such as AAC,AAAC,ACSR,ACAR,AACSR,ACSR/AW and so on;
2)Aerial Bundled Cable (1kV-35kV ),such as Duplex,Triplex,Quadruplex Drop Wires and so on;
3)PVC Insulated (Flexible ) Wire ;
4) PVC Insulated and Sheathed (Armoured) Power Cable;
5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable;
6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;
Â
I-Beam Inductors,Chip Inductors,Color Ring Inductor,R-Bar Inductors
Shenzhen Sichuangge Magneto-electric Co. , Ltd , https://www.scginductor.com